Election Summary Report EMS 2/5/2008 07:58:59   Sequatchie County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 A- # OF  Absentee and Early Votes 558 NUMBER OF PRECINCTS: 11 E- # OF  Election Day Votes 2065 # OF PRECINCTS REPORTED: 11 0 P- # OF  Provisional Votes # OF PRECINCTS NOT REPORTED: 0 2623  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 32.24%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,364       (D) Presidential Candidates VOTE FOR 1
1 2 0 3 0.22% JOE BIDEN
264 803 0 1067 78.23% HILLARY CLINTON
1 0 0 1 0.07% CHRIS DODD
48 25 0 73 5.35% JOHN EDWARDS
0 1 0 1 0.07% MIKE GRAVEL
2 1 0 3 0.22% DENNIS KUCINICH
32 178 0 210 15.40% BARACK OBAMA
2 1 0 3 0.22% BILL RICHARDSON
0 3 0 3 0.22%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,258       (R) Presidential Candidates VOTE FOR 1
12 3 0 15 1.19% RUDY GIULIANI
73 492 0 565 44.91% MIKE HUCKABEE
1 1 0 2 0.16% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
54 298 0 352 27.98% JOHN MCCAIN
9 60 0 69 5.48% RON PAUL
45 186 0 231 18.36% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
14 8 0 22 1.75% FRED THOMPSON
0 2 0 2 0.16%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 3,239       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
28 194 0 222 6.85% Emily G. Beaty
27 199 0 226 6.98% Robert Arthur Bennett
21 168 0 189 5.84% H.E. Bittle III
29 186 0 215 6.64% Beth G. Cox
27 213 0 240 7.41% Kenny D. Crenshaw
24 190 0 214 6.61% Melissa B. Crenshaw
25 188 0 213 6.58% Dan L. Hardin
29 185 0 214 6.61% Cynthia H. Murphy
25 174 0 199 6.14% Deana Persson
24 201 0 225 6.95% Eric Ratcliff
21 149 0 170 5.25% Edna Elaine Saltsman
21 151 0 172 5.31% John Bruce Saltsman, Sr.
17 122 0 139 4.29% John "Chip" Saltsman, Jr.
12 94 0 106 3.27% Kari H. Smith
14 121 0 135 4.17% Michael L. Smith
10 94 0 104 3.21% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
21 109 0 130 4.01% Todd Gardenhire
27 99 0 126 3.89% Justin D. Pitt
 
VOTES= 628       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
6 43 0 49 7.80% William M. Coats
8 37 0 45 7.17% Garrett Coffer
6 38 0 44 7.01% Jonathan Dimock
6 29 0 35 5.57% Mark Wayne Ernest
5 23 0 28 4.46% Richard Esparza
5 43 0 48 7.64% Sarah Franks
7 35 0 42 6.69% Charles Jackson
7 38 0 45 7.17% Laura Jones
8 36 0 44 7.01% Michael Jones
6 34 0 40 6.37% Michelle R. Lancaster
4 29 0 33 5.25% Justin McCord
11 33 0 44 7.01% Ronald Myers
4 15 0 19 3.03% Matthew Rideout
3 2 0 5 0.80% Mahmood (Michael) Sabri
5 19 0 24 3.82% Cheryl Scott
2 11 0 13 2.07% Joanna C. Simmons
1 3 0 4 0.64% Richard Szczech
5 13 0 18 2.87% Stephen Thurmond
2 13 0 15 2.39% Steven Warhurst
2 13 0 15 2.39% Vincent Whitright
2 16 0 18 2.87% Will Williams
 
VOTES= 1,280       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
19 93 0 112 8.75% Michael Brant Bell
17 85 0 102 7.97% Damon Wesley Drake
19 84 0 103 8.05% Edith B. Hudson
20 85 0 105 8.20% Michael Patrick Leahy
17 78 0 95 7.42% Michael R. McCusker
19 86 0 105 8.20% Rodney C. Miller
20 78 0 98 7.66% James Moss
18 89 0 107 8.36% Nancy D. Wells
18 80 0 98 7.66% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
13 46 0 59 4.61% Rob Ailey
12 41 0 53 4.14% John W. Bellis
14 37 0 51 3.98% Jim Bryson
11 23 0 34 2.66% Tim Burchett
11 21 0 32 2.50% Steven Buttry
12 15 0 27 2.11% Glen Casada
14 25 0 39 3.05% John Wayne Cropp
11 19 0 30 2.34% Drew Daniel
12 18 0 30 2.34% Bill Gibbons
 
VOTES= 211       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
8 13 0 21 9.95% Dolores Gresham
8 16 0 24 11.37% Elizabeth Holiway
6 15 0 21 9.95% Bill Landrum
2 6 0 8 3.79% June Landrum
3 13 0 16 7.58% Tom Leatherwood
2 5 0 7 3.32% Barbara McAndrew
5 11 0 16 7.58% Ron Ramsey
3 5 0 8 3.79% Baker D. Ring
4 9 0 13 6.16% Susan Richardson Williams
3 6 0 9 4.27% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
1 9 0 10 4.74% Renee Danesh
4 10 0 14 6.64% Terri Freels
1 8 0 9 4.27% Jim Fuqua
0 7 0 7 3.32% Roger W. Griffith
0 4 0 4 1.90% Lee Dustin Rush
1 6 0 7 3.32% Willard Summers
2 7 0 9 4.27% Mark West
2 6 0 8 3.79% Harold Dean Wilson
 
VOTES= 583       (R) Delegates 4th District VOTE FOR 3
0 0 0 0 0.00%  RON PAUL
8 52 0 60 10.29% Kevin Lee Hargis
8 50 0 58 9.95% Robert Stephen McKamey
9 39 0 48 8.23% Douglas K. Shutes
5 26 0 31 5.32% Vance L. Woodward
0 0 0 0 0.00%  MITT ROMNEY
15 68 0 83 14.24% Mary Kate Anderson
18 61 0 79 13.55% Kimberly A. Brenner
20 58 0 78 13.38% Nancy French
0 0 0 0 0.00%  FRED THOMPSON
5 40 0 45 7.72% Jan Clifton
5 38 0 43 7.38% Blake Lay
7 20 0 27 4.63% Joanne Mullins Pogue
6 25 0 31 5.32% Jerry L. Sharp
 
TNSEQPPP -1-